Usage Statistics for linkfilter.net

Summary Period: January 2004
Generated 01-Feb-2004 00:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2004
Total Hits 4982176
Total Files 3139139
Total Pages 1699241
Total Visits 80559
Total KBytes 27581870
Total Unique Sites 31244
Total Unique URLs 798
Total Unique Referrers 2788
Total Unique User Agents 2767
. Avg Max
Hits per Hour 6696 14663
Hits per Day 160715 206787
Files per Day 101262 136747
Pages per Day 54814 73184
Visits per Day 2598 3696
KBytes per Day 889738 1225564
Hits by Response Code
Undefined response code 10
Code 200 - OK 3139139
Code 206 - Partial Content 557
Code 301 - Moved Permanently 15
Code 302 - Found 183787
Code 304 - Not Modified 1652666
Code 400 - Bad Request 38
Code 403 - Forbidden 2609
Code 404 - Not Found 3088
Code 408 - Request Timeout 205
Code 411 - Length Required 1
Code 500 - Internal Server Error 61

Daily usage for January 2004

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites KBytes
1 87987 1.77% 54010 1.72% 28809 1.70% 1862 2.31% 1341 4.29% 483767 1.75%
2 117030 2.35% 73632 2.35% 42620 2.51% 2214 2.75% 1789 5.73% 621475 2.25%
3 102082 2.05% 62946 2.01% 35540 2.09% 2001 2.48% 1740 5.57% 543689 1.97%
4 111563 2.24% 66844 2.13% 38391 2.26% 2099 2.61% 1832 5.86% 589006 2.14%
5 147937 2.97% 92422 2.94% 50602 2.98% 2537 3.15% 2074 6.64% 834573 3.03%
6 173286 3.48% 98753 3.15% 57436 3.38% 2646 3.28% 1973 6.31% 859555 3.12%
7 175097 3.51% 107602 3.43% 61357 3.61% 2632 3.27% 1936 6.20% 944780 3.43%
8 164429 3.30% 100677 3.21% 58401 3.44% 2626 3.26% 2088 6.68% 819728 2.97%
9 171632 3.44% 107488 3.42% 61189 3.60% 2613 3.24% 2028 6.49% 887602 3.22%
10 131507 2.64% 79792 2.54% 45311 2.67% 2073 2.57% 1767 5.66% 662499 2.40%
11 140279 2.82% 90279 2.88% 55360 3.26% 2071 2.57% 2130 6.82% 685506 2.49%
12 166338 3.34% 102474 3.26% 54523 3.21% 2712 3.37% 2380 7.62% 918156 3.33%
13 191175 3.84% 113252 3.61% 61211 3.60% 2791 3.46% 2356 7.54% 990429 3.59%
14 171473 3.44% 105917 3.37% 56732 3.34% 2707 3.36% 2068 6.62% 975747 3.54%
15 171759 3.45% 110073 3.51% 63570 3.74% 2780 3.45% 1960 6.27% 967325 3.51%
16 148583 2.98% 91742 2.92% 47192 2.78% 2612 3.24% 1889 6.05% 823313 2.98%
17 108280 2.17% 63519 2.02% 32564 1.92% 2077 2.58% 1548 4.95% 580048 2.10%
18 118649 2.38% 72438 2.31% 41056 2.42% 2181 2.71% 1646 5.27% 672978 2.44%
19 170107 3.41% 107809 3.43% 58917 3.47% 2717 3.37% 2000 6.40% 1045989 3.79%
20 170111 3.41% 105871 3.37% 60675 3.57% 2750 3.41% 2286 7.32% 1073271 3.89%
21 206469 4.14% 131484 4.19% 73184 4.31% 2867 3.56% 2183 6.99% 1225564 4.44%
22 198359 3.98% 127980 4.08% 72016 4.24% 2988 3.71% 2516 8.05% 1078087 3.91%
23 174584 3.50% 113770 3.62% 59581 3.51% 2752 3.42% 2503 8.01% 974414 3.53%
24 142570 2.86% 92272 2.94% 48244 2.84% 2324 2.88% 2153 6.89% 753655 2.73%
25 185005 3.71% 126669 4.04% 56546 3.33% 3431 4.26% 3045 9.75% 1021845 3.70%
26 206787 4.15% 136747 4.36% 59130 3.48% 3696 4.59% 3280 10.50% 1171871 4.25%
27 203766 4.09% 131673 4.19% 69744 4.10% 3143 3.90% 2648 8.48% 1191323 4.32%
28 193147 3.88% 119657 3.81% 62960 3.71% 3145 3.90% 2578 8.25% 1125990 4.08%
29 202478 4.06% 130867 4.17% 72216 4.25% 3023 3.75% 2794 8.94% 1169808 4.24%
30 181983 3.65% 122044 3.89% 56676 3.34% 3173 3.94% 3016 9.65% 1126018 4.08%
31 147724 2.97% 98436 3.14% 57488 3.38% 2387 2.96% 2338 7.48% 763860 2.77%

Hourly usage for January 2004

Hourly Statistics for January 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5917 183441 3.68% 3600 111623 3.56% 1991 61726 3.63% 31724 983429 3.57%
1 4891 151636 3.04% 3056 94766 3.02% 1659 51445 3.03% 25742 798005 2.89%
2 3638 112799 2.26% 2412 74781 2.38% 1370 42495 2.50% 19210 595512 2.16%
3 2964 91900 1.84% 1992 61757 1.97% 1160 35982 2.12% 16747 519167 1.88%
4 2667 82707 1.66% 1721 53353 1.70% 995 30859 1.82% 13710 425008 1.54%
5 2444 75771 1.52% 1678 52040 1.66% 978 30333 1.79% 12255 379919 1.38%
6 2629 81523 1.64% 1847 57284 1.82% 1099 34078 2.01% 14437 447545 1.62%
7 3479 107860 2.16% 2159 66930 2.13% 1142 35404 2.08% 19900 616890 2.24%
8 4715 146167 2.93% 2849 88341 2.81% 1409 43693 2.57% 26974 836187 3.03%
9 6054 187680 3.77% 3617 112135 3.57% 1759 54534 3.21% 34137 1058239 3.84%
10 7267 225298 4.52% 4378 135741 4.32% 2098 65044 3.83% 41054 1272671 4.61%
11 7768 240833 4.83% 4830 149741 4.77% 2462 76337 4.49% 45386 1406958 5.10%
12 8739 270927 5.44% 5533 171543 5.46% 2842 88126 5.19% 49819 1544388 5.60%
13 9562 296444 5.95% 6040 187244 5.96% 3242 100519 5.92% 52883 1639378 5.94%
14 9388 291045 5.84% 6140 190359 6.06% 3297 102216 6.02% 51444 1594749 5.78%
15 9906 307089 6.16% 6322 196007 6.24% 3411 105755 6.22% 55617 1724140 6.25%
16 9916 307407 6.17% 6144 190472 6.07% 3138 97300 5.73% 54082 1676536 6.08%
17 9499 294493 5.91% 5928 183779 5.85% 3164 98105 5.77% 51744 1604070 5.82%
18 9445 292806 5.88% 6005 186169 5.93% 3206 99414 5.85% 51710 1602996 5.81%
19 9005 279177 5.60% 5652 175213 5.58% 3257 100974 5.94% 49581 1537025 5.57%
20 8173 253374 5.09% 5246 162644 5.18% 3082 95549 5.62% 44974 1394200 5.05%
21 8148 252600 5.07% 5092 157879 5.03% 2942 91227 5.37% 45000 1394989 5.06%
22 7501 232543 4.67% 4702 145786 4.64% 2662 82524 4.86% 42758 1325500 4.81%
23 6988 216656 4.35% 4308 133552 4.25% 2438 75602 4.45% 38851 1204368 4.37%

Top 30 of 798 Total URLs
# Hits KBytes URL
1 1902993 38.20% 2360773 8.56% Images
2 1660705 33.33% 22586258 81.89% /
3 145812 2.93% 812767 2.95% CGI Scripts
4 109024 2.19% 135615 0.49% /skin/robotdreams/lf.css
5 21471 0.43% 766015 2.78% /cgi-bin/lf.fpl
6 9965 0.20% 609 0.00% /skin/tangerine/lf.css
7 9932 0.20% 11942 0.04% /cgi-bin/img.fpl
8 6998 0.14% 8114 0.03% /favicon.ico
9 5812 0.12% 5307 0.02% /skin/robot/lf.css
10 3738 0.08% 902 0.00% /skin/lain/lf.css
11 3684 0.07% 0 0.00% /robots.txt
12 3119 0.06% 88 0.00% /crashdownpre.html
13 3029 0.06% 2049 0.01% /skin/lcd/lf.css
14 2664 0.05% 1293 0.00% /skin/digital/lf.css
15 1335 0.03% 1312 0.00% /skin/digitalsnow/lf.css
16 672 0.01% 405 0.00% /lf.css
17 171 0.00% 160 0.00% /skin/digitalsnow/chatter.css
18 39 0.00% 1 0.00% /links/
19 35 0.00% 4111 0.01% /stats/usage_200112.html
20 31 0.00% 50 0.00% /lf_moz.css
21 20 0.00% 202 0.00% /stats/
22 20 0.00% 1903 0.01% /stats/usage_200201.html
23 18 0.00% 1775 0.01% /stats/usage_200401.html
24 15 0.00% 1 0.00% /skin/ssf/lf.css
25 13 0.00% 1404 0.01% /stats/usage_200304.html
26 11 0.00% 866 0.00% http://www.yahoo.com/
27 9 0.00% 883 0.00% /stats/usage_200111.html
28 9 0.00% 896 0.00% /stats/usage_200208.html
29 9 0.00% 1019 0.00% /stats/usage_200211.html
30 8 0.00% 27 0.00% /images/levelups/

Top 10 of 798 Total URLs By KBytes
# Hits KBytes URL
1 1660705 33.33% 22586258 81.89% /
2 1902993 38.20% 2360773 8.56% Images
3 145812 2.93% 812767 2.95% CGI Scripts
4 21471 0.43% 766015 2.78% /cgi-bin/lf.fpl
5 109024 2.19% 135615 0.49% /skin/robotdreams/lf.css
6 9932 0.20% 11942 0.04% /cgi-bin/img.fpl
7 6998 0.14% 8114 0.03% /favicon.ico
8 5812 0.12% 5307 0.02% /skin/robot/lf.css
9 35 0.00% 4111 0.01% /stats/usage_200112.html
10 3029 0.06% 2049 0.01% /skin/lcd/lf.css

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 1660705 33.33% 79725 99.62% /
2 3119 0.06% 164 0.20% /crashdownpre.html
3 35 0.00% 33 0.04% /stats/usage_200112.html
4 20 0.00% 15 0.02% /stats/usage_200201.html
5 11 0.00% 11 0.01% http://www.yahoo.com/
6 13 0.00% 9 0.01% /stats/usage_200304.html
7 8 0.00% 8 0.01% /stats/usage_200306.html
8 39 0.00% 6 0.01% /links/
9 9 0.00% 6 0.01% /stats/usage_200208.html
10 9 0.00% 6 0.01% /stats/usage_200211.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 1660705 33.33% 79506 99.62% /
2 3119 0.06% 170 0.21% /crashdownpre.html
3 35 0.00% 29 0.04% /stats/usage_200112.html
4 20 0.00% 17 0.02% /stats/usage_200201.html
5 11 0.00% 11 0.01% http://www.yahoo.com/
6 8 0.00% 8 0.01% /stats/usage_200306.html
7 13 0.00% 7 0.01% /stats/usage_200304.html
8 9 0.00% 6 0.01% /stats/usage_200111.html
9 9 0.00% 6 0.01% /stats/usage_200211.html
10 9 0.00% 5 0.01% /stats/usage_200208.html

Top 30 of 31244 Total Sites
# Hits Files KBytes Visits Hostname
1 179989 3.61% 179266 5.71% 383699 1.39% 26 0.03% 68.0.121.33
2 105160 2.11% 73242 2.33% 445630 1.62% 44 0.05% 24.98.132.95
3 91893 1.84% 43272 1.38% 288531 1.05% 18 0.02% 67.86.33.36
4 86952 1.75% 42057 1.34% 217274 0.79% 76 0.09% 24.29.152.59
5 75529 1.52% 62646 2.00% 133692 0.48% 31 0.04% 67.81.79.30
6 68598 1.38% 7820 0.25% 161366 0.59% 141 0.18% 67.167.227.79
7 66907 1.34% 26695 0.85% 94129 0.34% 60 0.07% 24.174.200.71
8 62903 1.26% 48684 1.55% 173002 0.63% 7 0.01% 64.252.36.219
9 61837 1.24% 61669 1.96% 259701 0.94% 29 0.04% 130.126.230.78
10 60304 1.21% 46079 1.47% 298487 1.08% 76 0.09% 66.229.100.16
11 59620 1.20% 42976 1.37% 167436 0.61% 6 0.01% 64.252.34.125
12 52015 1.04% 49056 1.56% 219059 0.79% 45 0.06% 12.221.108.168
13 51272 1.03% 7781 0.25% 124370 0.45% 77 0.10% 20.137.30.50
14 47831 0.96% 46186 1.47% 211675 0.77% 24 0.03% 66.58.176.187
15 46409 0.93% 33806 1.08% 155069 0.56% 8 0.01% 64.252.40.92
16 42708 0.86% 36651 1.17% 167625 0.61% 34 0.04% 208.187.205.66
17 37651 0.76% 25112 0.80% 164994 0.60% 59 0.07% 68.2.136.202
18 36768 0.74% 22391 0.71% 416155 1.51% 45 0.06% 66.56.92.147
19 36491 0.73% 26806 0.85% 240967 0.87% 37 0.05% 65.166.138.153
20 32761 0.66% 20159 0.64% 128372 0.47% 46 0.06% 68.161.243.3
21 29320 0.59% 22704 0.72% 88097 0.32% 4 0.00% 64.252.44.54
22 28351 0.57% 28009 0.89% 77703 0.28% 27 0.03% 207.138.176.254
23 28065 0.56% 8960 0.29% 65248 0.24% 118 0.15% 141.154.85.254
24 27368 0.55% 13037 0.42% 41980 0.15% 11 0.01% 24.60.202.30
25 26699 0.54% 16398 0.52% 55708 0.20% 146 0.18% 24.155.62.52
26 25752 0.52% 10832 0.35% 352481 1.28% 106 0.13% 24.13.126.129
27 24198 0.49% 18593 0.59% 70329 0.25% 51 0.06% 159.153.4.50
28 23448 0.47% 14473 0.46% 88524 0.32% 39 0.05% 65.96.181.58
29 21870 0.44% 20294 0.65% 201407 0.73% 37 0.05% 165.196.197.168
30 20055 0.40% 2690 0.09% 57704 0.21% 24 0.03% 24.125.25.26

Top 10 of 31244 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 105160 2.11% 73242 2.33% 445630 1.62% 44 0.05% 24.98.132.95
2 36768 0.74% 22391 0.71% 416155 1.51% 45 0.06% 66.56.92.147
3 179989 3.61% 179266 5.71% 383699 1.39% 26 0.03% 68.0.121.33
4 25752 0.52% 10832 0.35% 352481 1.28% 106 0.13% 24.13.126.129
5 60304 1.21% 46079 1.47% 298487 1.08% 76 0.09% 66.229.100.16
6 91893 1.84% 43272 1.38% 288531 1.05% 18 0.02% 67.86.33.36
7 61837 1.24% 61669 1.96% 259701 0.94% 29 0.04% 130.126.230.78
8 9121 0.18% 9044 0.29% 247382 0.90% 4 0.00% 66.77.73.166
9 36491 0.73% 26806 0.85% 240967 0.87% 37 0.05% 65.166.138.153
10 2951 0.06% 2951 0.09% 231152 0.84% 1 0.00% 205.158.23.150

Top 50 of 2788 Total Referrers
# Hits Referrer
1 38374 0.77% http://63.251.19.116/
2 11125 0.22% http://www.petrucciforum.com/phpBB2/viewtopic.php
3 9214 0.18% http://63.251.19.116/cgi-bin/lf.fpl
4 5793 0.12% http://www.photowar.com/
5 3646 0.07% http://www.google.com/search
6 2889 0.06% http://www.thechump.com/
7 1823 0.04% http://www.cyberjammin.com/phpBB2/viewtopic.php
8 1620 0.03% http://www.topfx.com/cgi-bin/mixmaster.cgi
9 1462 0.03% http://216.239.41.104/search
10 1258 0.03% http://216.239.37.104/search
11 1162 0.02% http://216.239.39.104/search
12 1091 0.02% http://search.yahoo.com/search
13 1081 0.02% http://jwz.livejournal.com/friends
14 779 0.02% http://www.crummy.com/devel/eater/eater.cgi
15 750 0.02% http://216.239.53.104/search
16 739 0.01% http://www.bloglines.com/myblogs_display
17 696 0.01% http://www.google.ca/search
18 683 0.01% http://go.fark.com/cgi/fark/go.pl
19 677 0.01% Field blocked by Outpost (http://www.agnitum.com)
20 629 0.01% http://sprott.physics.wisc.edu/pickover/pc/realitycarnival.html
21 619 0.01% http://coolios.flabber.nl/
22 603 0.01% http://cp.yahoo.net/search/cache
23 600 0.01% http://www.stumbleupon.com/refer.html
24 566 0.01% http://www.photowar.com/t/
25 564 0.01% http://www.speedzone.be/artikel/263.html
26 552 0.01% http://www.dailyrotation.com/
27 541 0.01% http://clinko.dyndns.org/
28 518 0.01% http://www.avantbrowser.com
29 494 0.01% http://216.239.57.104/search
30 474 0.01% http://kaboom.jplt.com/
31 451 0.01% http://www.dailyrotation.com/index2.shtml
32 422 0.01% http://www.geekpress.com/
33 340 0.01% http://www.orlingrabbe.com/homepage.html
34 330 0.01% http://www.livejournal.com/users/jwz/friends
35 322 0.01% http://coolios.flabber.nl/index.php
36 312 0.01% http://www.2003corolla.org/phpbb/viewtopic.php
37 299 0.01% http://216.239.59.104/search
38 295 0.01% http://www.thechump.com
39 274 0.01% http://radio.userland.com/newsAggregator
40 263 0.01% http://www.zfilter.com/z.php
41 255 0.01% http://www.seymourduncan.com/cgi-bin/yabb/YaBB.pl
42 240 0.00% http://www.dvdrhelp.com/vcdmenun55.htm
43 223 0.00% http://216.239.39.104/translate_c
44 222 0.00% http://66.102.7.104/search
45 219 0.00% http://mikegriffith.servebeer.com/feeds/view.php
46 217 0.00% http://www.google.co.uk/search
47 213 0.00% http://www.google.de/search
48 193 0.00% http://www.livejournal.com/users/ravenia/friends
49 192 0.00% http://www.queridoleitor.blogspot.com/2003_03_09_queridoleitor_archive.html
50 188 0.00% http://www.tc.umn.edu/~morri077/

Top 50 of 2144 Total Search Strings
# Hits Search String
1 582 11.72% hey ya charlie brown
2 312 6.28% linkfilter
3 182 3.66% charlie brown hey ya
4 156 3.14% peanuts hey ya
5 143 2.88% hey ya peanuts
6 105 2.11% outkast charlie brown
7 84 1.69% charlie brown outkast
8 40 0.81% peanuts outkast
9 40 0.81% trae lindley pictures
10 32 0.64% outkast and charlie brown
11 29 0.58% hey ya charlie brown mirror
12 27 0.54% random links
13 24 0.48% link filter
14 20 0.40% linkfilter.net
15 19 0.38% outkast peanuts
16 19 0.38% pictures of trae lindley
17 18 0.36% hey ya charlie brown video
18 17 0.34% charlie brown hey ya video
19 14 0.28% exploding whale taiwan
20 14 0.28% howwasshe
21 14 0.28% pingvin flash game
22 14 0.28% sophie conover
23 14 0.28% therottenfruit
24 12 0.24% heyyacb.html
25 11 0.22% headbanging game
26 11 0.22% hey ya charlie brown!
27 11 0.22% trae lindley
28 11 0.22% webcool search
29 11 0.22% www.tiava.com
30 10 0.20% exploding whale taiwan pictures
31 10 0.20% exploding whale taiwan video
32 10 0.20% fred holstein
33 10 0.20% fresh pussy
34 10 0.20% hey ya charlie
35 10 0.20% heyyacb
36 10 0.20% kaba kick
37 10 0.20% miss backpacker
38 10 0.20% peanuts hey ya video
39 9 0.18% charlie brown outkast hey ya
40 9 0.18% parissexmovie_256k.wmv
41 9 0.18% therottenfruit.com
42 9 0.18% tits of the week
43 8 0.16% bubb rub and lil sis
44 8 0.16% charlie brown and outkast
45 8 0.16% hey ya and charlie brown
46 8 0.16% john kerry botox pictures
47 8 0.16% lain
48 8 0.16% taiwan exploding whale video
49 8 0.16% whale explodes video
50 7 0.14% booble

Top 15 of 2767 Total User Agents
# Hits User Agent
1 964106 19.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 625920 12.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 277004 5.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.5) Gecko
4 225177 4.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 179226 3.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
6 172795 3.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 139175 2.79% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/8
8 89940 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 80323 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
10 76033 1.53% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
11 71099 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
12 68879 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; .NE
13 68624 1.38% Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC)
14 64077 1.29% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 64003 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko

Usage by Country for January 2004

Top 1 of 1 Total Countries
# Hits</