Usage Statistics for linkfilter.net

Summary Period: December 2007
Generated 01-Jan-2008 00:00 EST

Referrer Spammers: Robots.txt ignores /stats so you get no pagerank by spamming my logs!


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 4073644
Total Files 2754853
Total Pages 2189449
Total Visits 206806
Total KBytes 37570351
Total Unique Sites 42300
Total Unique URLs 1228
Total Unique Referrers 3326
Total Unique User Agents 849
. Avg Max
Hits per Hour 7715 16377
Hits per Day 185165 264394
Files per Day 125220 174264
Pages per Day 99520 147322
Visits per Day 9400 12629
KBytes per Day 1707743 2494577
Hits by Response Code
Undefined response code 30
Code 200 - OK 2754853
Code 206 - Partial Content 458
Code 301 - Moved Permanently 33
Code 302 - Found 1134966
Code 304 - Not Modified 137336
Code 400 - Bad Request 3482
Code 403 - Forbidden 19622
Code 404 - Not Found 6765
Code 405 - Method Not Allowed 6
Code 408 - Request Timeout 1138
Code 500 - Internal Server Error 14869
Code 502 - Bad Gateway 86

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
10 27752 0.68% 16727 0.61% 13497 0.62% 2052 0.99% 1694 4.00% 233467 0.62%
11 9105 0.22% 5858 0.21% 4471 0.20% 904 0.44% 785 1.86% 72585 0.19%
12 94242 2.31% 67140 2.44% 48600 2.22% 5719 2.77% 3407 8.05% 836817 2.23%
13 210044 5.16% 143986 5.23% 113993 5.21% 12629 6.11% 6258 14.79% 1827688 4.86%
14 172073 4.22% 148333 5.38% 89972 4.11% 12051 5.83% 6066 14.34% 1822089 4.85%
15 189856 4.66% 129444 4.70% 99506 4.54% 11601 5.61% 5143 12.16% 1811304 4.82%
16 184001 4.52% 128465 4.66% 101668 4.64% 10760 5.20% 4507 10.65% 1689414 4.50%
17 214978 5.28% 155505 5.64% 120678 5.51% 12223 5.91% 5187 12.26% 2113122 5.62%
18 203029 4.98% 147443 5.35% 111261 5.08% 11568 5.59% 5051 11.94% 2069496 5.51%
19 211775 5.20% 149709 5.43% 116004 5.30% 11263 5.45% 5132 12.13% 2051384 5.46%
20 187589 4.60% 131460 4.77% 96229 4.40% 10373 5.02% 5042 11.92% 1811968 4.82%
21 264394 6.49% 174264 6.33% 147322 6.73% 9398 4.54% 4823 11.40% 2494577 6.64%
22 239138 5.87% 148884 5.40% 128006 5.85% 8622 4.17% 4013 9.49% 2289946 6.10%
23 161513 3.96% 99297 3.60% 84097 3.84% 7596 3.67% 3913 9.25% 1247476 3.32%
24 211152 5.18% 125855 4.57% 107720 4.92% 9063 4.38% 4095 9.68% 1786313 4.75%
25 189399 4.65% 114766 4.17% 100841 4.61% 9433 4.56% 3808 9.00% 1621535 4.32%
26 208163 5.11% 137325 4.98% 114328 5.22% 9265 4.48% 4624 10.93% 1880417 5.01%
27 228077 5.60% 154235 5.60% 119855 5.47% 10072 4.87% 4582 10.83% 2103807 5.60%
28 216913 5.32% 146120 5.30% 115578 5.28% 10467 5.06% 4620 10.92% 1927537 5.13%
29 204308 5.02% 136646 4.96% 111790 5.11% 10865 5.25% 4240 10.02% 1795217 4.78%
30 216512 5.31% 142205 5.16% 118662 5.42% 11066 5.35% 4138 9.78% 1983382 5.28%
31 229631 5.64% 151186 5.49% 125371 5.73% 11398 5.51% 4373 10.34% 2100807 5.59%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6692 147228 3.61% 4326 95191 3.46% 3365 74031 3.38% 65930 1450460 3.86%
1 6742 148329 3.64% 4456 98037 3.56% 3533 77743 3.55% 68119 1498611 3.99%
2 5595 123108 3.02% 3695 81298 2.95% 2956 65042 2.97% 58008 1276172 3.40%
3 6782 149218 3.66% 4415 97130 3.53% 3599 79197 3.62% 73317 1612968 4.29%
4 6246 137422 3.37% 3810 83835 3.04% 3226 70976 3.24% 63596 1399113 3.72%
5 5956 131043 3.22% 3847 84641 3.07% 3233 71129 3.25% 65915 1450136 3.86%
6 5991 131819 3.24% 3880 85368 3.10% 3288 72355 3.30% 60612 1333463 3.55%
7 6031 132687 3.26% 3832 84312 3.06% 3152 69360 3.17% 57792 1271413 3.38%
8 6575 144652 3.55% 4359 95908 3.48% 3501 77033 3.52% 62806 1381727 3.68%
9 7090 155980 3.83% 4828 106227 3.86% 3735 82186 3.75% 64987 1429719 3.81%
10 7731 170101 4.18% 5231 115095 4.18% 3951 86930 3.97% 68385 1504477 4.00%
11 8118 178604 4.38% 5725 125955 4.57% 4279 94144 4.30% 70000 1540010 4.10%
12 8097 178147 4.37% 5700 125410 4.55% 4461 98151 4.48% 72444 1593768 4.24%
13 8351 183727 4.51% 5786 127297 4.62% 4561 100344 4.58% 71062 1563365 4.16%
14 8671 190770 4.68% 6102 134249 4.87% 4632 101918 4.65% 73210 1610613 4.29%
15 8929 196441 4.82% 6151 135343 4.91% 4753 104585 4.78% 73714 1621716 4.32%
16 9260 203727 5.00% 6431 141483 5.14% 5079 111751 5.10% 83599 1839178 4.90%
17 9203 202475 4.97% 6311 138853 5.04% 5004 110102 5.03% 80052 1761134 4.69%
18 9252 203562 5.00% 6312 138873 5.04% 5093 112054 5.12% 81104 1784281 4.75%
19 8982 197618 4.85% 6092 134035 4.87% 4921 108272 4.95% 80906 1779927 4.74%
20 9096 200126 4.91% 6011 132260 4.80% 4862 106984 4.89% 77927 1714394 4.56%
21 8779 193151 4.74% 6053 133168 4.83% 4873 107222 4.90% 78976 1737481 4.62%
22 8524 187545 4.60% 6006 132138 4.80% 4711 103644 4.73% 79089 1739949 4.63%
23 8462 186164 4.57% 5852 128747 4.67% 4740 104296 4.76% 76194 1676278 4.46%

Top 30 of 1228 Total URLs
# Hits KBytes URL
1 1803014 44.26% 33182573 88.32% /
2 996995 24.47% 2305946 6.14% CGI Scripts
3 316081 7.76% 967462 2.58% Images
4 213427 5.24% 2032024 5.41% /cgi-bin/lf.fpl
5 163614 4.02% 23163 0.06% /robots.txt
6 39865 0.98% 88626 0.24% /skin/robotdreams/lf.css
7 27764 0.68% 34604 0.09% /favicon.ico
8 2469 0.06% 36469 0.10% /stats/usage_200709.html
9 1503 0.04% 88254 0.23% /stats/usage_200507.html
10 633 0.02% 7150 0.02% /images/xml.gif/
11 572 0.01% 446 0.00% /skin/tangerine/lf.css
12 568 0.01% 1288 0.00% /skin/robot/lf.css
13 549 0.01% 21661 0.06% /cgi-bin/lf.fpl/
14 377 0.01% 490 0.00% /skin/lcd/lf.css
15 262 0.01% 8754 0.02% /cgi-bin/lf.fpl/www.slashdot.org
16 238 0.01% 24 0.00% /crashdownpre.html
17 211 0.01% 161 0.00% /lf.css
18 135 0.00% 302 0.00% /skin/lain/lf.css
19 74 0.00% 160 0.00% /skin/digital/lf.css
20 70 0.00% 1768 0.00% http://linkfilter.net/
21 51 0.00% 1714 0.00% /stats/usage_200601.html
22 48 0.00% 1044 0.00% http://linkfilter.net/cgi-bin/lf.fpl
23 44 0.00% 5062 0.01% /stats/usage_200711.html
24 44 0.00% 874 0.00% http://linkfilter.net
25 42 0.00% 118 0.00% /skin/digitalsnow/lf.css
26 39 0.00% 108 0.00% /lf_moz.css
27 31 0.00% 118 0.00% /stats/
28 28 0.00% 3323 0.01% /stats/usage_200610.html
29 26 0.00% 100 0.00% /skin/robotdreams/
30 24 0.00% 66 0.00% /skin/robot/

Top 10 of 1228 Total URLs By KBytes
# Hits KBytes URL
1 1803014 44.26% 33182573 88.32% /
2 996995 24.47% 2305946 6.14% CGI Scripts
3 213427 5.24% 2032024 5.41% /cgi-bin/lf.fpl
4 316081 7.76% 967462 2.58% Images
5 39865 0.98% 88626 0.24% /skin/robotdreams/lf.css
6 1503 0.04% 88254 0.23% /stats/usage_200507.html
7 2469 0.06% 36469 0.10% /stats/usage_200709.html
8 27764 0.68% 34604 0.09% /favicon.ico
9 163614 4.02% 23163 0.06% /robots.txt
10 549 0.01% 21661 0.06% /cgi-bin/lf.fpl/

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 1803014 44.26% 203420 99.13% /
2 1503 0.04% 1372 0.67% /stats/usage_200507.html
3 70 0.00% 50 0.02% http://linkfilter.net/
4 44 0.00% 39 0.02% /stats/usage_200711.html
5 2469 0.06% 33 0.02% /stats/usage_200709.html
6 51 0.00% 27 0.01% /stats/usage_200601.html
7 28 0.00% 24 0.01% /stats/usage_200610.html
8 549 0.01% 21 0.01% /cgi-bin/lf.fpl/
9 19 0.00% 16 0.01% /stats/usage_200406.html
10 18 0.00% 16 0.01% /stats/usage_200608.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 1803014 44.26% 202759 99.12% /
2 1503 0.04% 1366 0.67% /stats/usage_200507.html
3 70 0.00% 48 0.02% http://linkfilter.net/
4 44 0.00% 39 0.02% /stats/usage_200711.html
5 2469 0.06% 31 0.02% /stats/usage_200709.html
6 51 0.00% 27 0.01% /stats/usage_200601.html
7 28 0.00% 25 0.01% /stats/usage_200610.html
8 549 0.01% 19 0.01% /cgi-bin/lf.fpl/
9 19 0.00% 16 0.01% /stats/usage_200406.html
10 18 0.00% 16 0.01% /stats/usage_200608.html

Top 30 of 42300 Total Sites
# Hits Files KBytes Visits Hostname
1 783245 19.23% 283732 10.30% 6718783 17.88% 8 0.00% 66.249.72.43
2 560612 13.76% 184379 6.69% 4176086 11.12% 1 0.00% 66.249.65.67
3 192974 4.74% 190781 6.93% 1547885 4.12% 1 0.00% 69.60.11.158
4 78559 1.93% 73330 2.66% 816627 2.17% 32 0.02% 193.252.149.15
5 76851 1.89% 71678 2.60% 802880 2.14% 26 0.01% 193.252.149.16
6 72338 1.78% 67545 2.45% 751075 2.00% 32 0.02% 81.52.143.15
7 71699 1.76% 67112 2.44% 745796 1.99% 33 0.02% 81.52.143.16
8 50351 1.24% 45252 1.64% 1070518 2.85% 32 0.02% 77.88.27.27
9 47722 1.17% 25525 0.93% 733756 1.95% 11 0.01% 64.1.215.166
10 46604 1.14% 19715 0.72% 546199 1.45% 9 0.00% 38.99.13.124
11 40872 1.00% 34455 1.25% 83765 0.22% 5 0.00% 64.252.39.99
12 39181 0.96% 12435 0.45% 375270 1.00% 10 0.00% 38.99.44.101
13 34122 0.84% 33742 1.22% 33764 0.09% 35 0.02% 70.189.72.71
14 33750 0.83% 26701 0.97% 56531 0.15% 40 0.02% 170.135.241.46
15 31283 0.77% 31201 1.13% 29858 0.08% 43 0.02% 67.80.168.95
16 31244 0.77% 14453 0.52% 389664 1.04% 11 0.01% 38.99.13.123
17 28044 0.69% 14414 0.52% 417229 1.11% 20 0.01% 208.36.144.6
18 27358 0.67% 25023 0.91% 43895 0.12% 4 0.00% 64.252.66.123
19 26569 0.65% 21828 0.79% 581754 1.55% 2 0.00% 74.6.22.142
20 25656 0.63% 24802 0.90% 360013 0.96% 15 0.01% 65.214.44.29
21 25128 0.62% 25056 0.91% 24890 0.07% 53 0.03% 67.8.143.242
22 22786 0.56% 22030 0.80% 184121 0.49% 81 0.04% 68.50.248.130
23 19749 0.48% 8111 0.29% 250248 0.67% 10 0.00% 208.36.144.9
24 19711 0.48% 8747 0.32% 237427 0.63% 13 0.01% 64.1.215.162
25 18856 0.46% 8138 0.30% 331956 0.88% 24 0.01% 64.1.215.165
26 18519 0.45% 16686 0.61% 25210 0.07% 3 0.00% 64.252.12.174
27 17711 0.43% 17463 0.63% 18646 0.05% 14 0.01% 65.64.34.2
28 16954 0.42% 16953 0.62% 112589 0.30% 469 0.23% 91.186.27.193
29 15579 0.38% 7216 0.26% 240401 0.64% 7 0.00% 64.1.215.163
30 15000 0.37% 13225 0.48% 37685 0.10% 4 0.00% 64.252.35.112

Top 10 of 42300 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 783245 19.23% 283732 10.30% 6718783 17.88% 8 0.00% 66.249.72.43
2 560612 13.76% 184379 6.69% 4176086 11.12% 1 0.00% 66.249.65.67
3 192974 4.74% 190781 6.93% 1547885 4.12% 1 0.00% 69.60.11.158
4 50351 1.24% 45252 1.64% 1070518 2.85% 32 0.02% 77.88.27.27
5 78559 1.93% 73330 2.66% 816627 2.17% 32 0.02% 193.252.149.15
6 76851 1.89% 71678 2.60% 802880 2.14% 26 0.01% 193.252.149.16
7 72338 1.78% 67545 2.45% 751075 2.00% 32 0.02% 81.52.143.15
8 71699 1.76% 67112 2.44% 745796 1.99% 33 0.02% 81.52.143.16
9 47722 1.17% 25525 0.93% 733756 1.95% 11 0.01% 64.1.215.166
10 26569 0.65% 21828 0.79% 581754 1.55% 2 0.00% 74.6.22.142

Top 50 of 3326 Total Referrers
# Hits Referrer
1 37413 0.92% http://btclan.jplt.com/
2 11583 0.28% http://www.google.com/search
3 5199 0.13% http://pill-drug-store.com
4 2978 0.07% http://jinj.jplt.com/
5 2846 0.07% http://store.linkfilter.net/
6 2555 0.06% http://bender.jplt.com/
7 2404 0.06% http://search.live.com/results.aspx
8 2239 0.05% http://mr.linkfilter.net/
9 2220 0.05% http://images.google.com/imgres
10 1520 0.04% http://btclan.jplt.com/cgi-bin/lf.fpl
11 1435 0.04% http://mp3blog.org.ua/
12 1291 0.03% http://www.generationmp3.com/popnext/index.php/2004/12/29/107-sumatra-une-video-du-tsunami
13 925 0.02% http://www.google.com/reader/view/
14 921 0.02% http://btclan.jplt.com
15 792 0.02% http://json.us/
16 772 0.02% http://www.google.co.uk/search
17 752 0.02% http://wusum.com
18 655 0.02% http://www.google.ca/search
19 492 0.01% http://69.60.11.158/
20 479 0.01% http://new.linkfilter.net/
21 440 0.01% http://aolsearch.aol.com/aol/search
22 401 0.01% http://www.google.com/ig
23 383 0.01% http://images.google.co.uk/imgres
24 376 0.01% http://google.com
25 339 0.01% http://images.search.yahoo.com/search/images/view
26 336 0.01% http://tvsetmp3.com
27 311 0.01% http://ww2.wrongsideoftown.com/track/MTAxNzEyOjU6MzQ/
28 309 0.01% http://www2.andipink.com/track/MTg0NjozOjI1/
29 307 0.01% http://galleries.collegefuckfest.com/00100077-02-02/combo/34/index.php
30 306 0.01% http://www.mature-lessons.com/wm1361/index.html
31 305 0.01% http://64.233.169.104/search
32 305 0.01% http://galleries.asstraffic.com/alyssa/03/m2/567483/1/9/n/rfsm.html
33 305 0.01% http://ww2.fuckherthroat.wildpass.com/track/MTAxNzEyOjM6Mw/
34 304 0.01% http://ww2.brutalblowjobs.com/track/MTAxNzEyOjU6MTI/
35 304 0.01% http://www.bloglines.com/myblogs_display
36 299 0.01% http://galleries.allinternal.com/dora/03/m2/567483/2/9/n/rfsm.html
37 286 0.01% http://my.yahoo.com/
38 283 0.01% http://search.aol.com/aol/search
39 272 0.01% http://images.google.de/imgres
40 269 0.01% http://www.google.com.au/search
41 240 0.01% http://rssor.utblog.com/
42 235 0.01% http://www.dailyrotation.com/
43 231 0.01% http://www.geekpress.com/
44 231 0.01% http://www.super.info
45 214 0.01% http://www.google.com/hws/search
46 202 0.00% http://radio.userland.com/newsAggregator
47 197 0.00% http://209.85.173.104/search
48 196 0.00% http://72.14.205.104/search
49 185 0.00% http://images.google.com.mx/imgres
50 182 0.00% http://images.google.ca/imgres

Top 50 of 3784 Total Search Strings
# Hits Search String
1 1136 9.26% are you smarter than a 5th grader
2 1007 8.21% are you smarter than a fifth grader
3 535 4.36% linkfilter
4 432 3.52% freeannualcreditreport
5 405 3.30% literotica
6 370 3.02% www.freeannualcreditreport.com
7 357 2.91% happy tree friends
8 157 1.28% are you smarter than a 5th grader questions
9 157 1.28% freeannualcreditreport.com
10 103 0.84% olivia munn
11 102 0.83% smarter than a 5th grader
12 101 0.82% chainsaw
13 97 0.79% are you smarter then a 5th grader
14 97 0.79% are you smarter then a fifth grader
15 95 0.77% cybill shepherd
16 84 0.68% weirdest names
17 80 0.65% poinsettia dog
18 78 0.64% smarter than a fifth grader
19 68 0.55% muscle girl
20 59 0.48% are you smarter than a fifth grader quiz
21 58 0.47% are you smarter than a 5th grader quiz
22 53 0.43% nigella lawson
23 51 0.42% mr t
24 51 0.42% poinsettia dogs
25 47 0.38% poinsettias and dogs
26 45 0.37% mr. t
27 44 0.36% link filter
28 42 0.34% how to draw boobs
29 40 0.33% shaved cat
30 38 0.31% weirdest baby names
31 36 0.29% linkfilter.net
32 36 0.29% oven squirrel
33 36 0.29% www.illusions.com
34 34 0.28% poinsettia and dogs
35 33 0.27% www.freeannualcreditreport
36 32 0.26% are you smarter than a 5 grader
37 30 0.24% links
38 28 0.23% olivia m-
39 26 0.21% are you smarter than 5th grader
40 26 0.21% happy tree friend
41 25 0.20% femtroopers
42 25 0.20% goats in trees
43 24 0.20% are you smarter than a fifth grader test
44 24 0.20% happy three friends
45 23 0.19% olivia munn naked
46 23 0.19% poinsettias dogs
47 22 0.18% dog poinsettia
48 22 0.18% monkey
49 21 0.17% ali shafeya al-moussawi
50 21 0.17% geico caveman

Top 15 of 849 Total User Agents
# Hits User Agent
1 1619681 39.76% Mozilla/5.0
2 1367792 33.58% Googlebot/2.1
3 236794 5.81% MSIE 6.0
4 204155 5.01% MSIE 7.0
5 194883 4.78% Yahoo! Slurp
6 51763 1.27% Win16
7 29685 0.73% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
8 21654 0.53% Opera/9.2
9 20356 0.50% Yahoo! Slurp/3.0
10 15087 0.37% Bloglines/3.1 (http://www.bloglines.com; 1 subscriber)
11 13529 0.33% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
12 13356 0.33% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 12649 0.31% Opera/8.0
14 12312 0.30% Jakarta Commons-HttpClient/3.0.1
15 11565 0.28% Bloglines/3.1 (http://www.bloglines.com; 2 subscribers)

Usage by Country for December 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4073644 100.00% 2755311 100.02% 37570351 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01